 |
 |
Follow The Buns |  |





 |
The Hot Dog |
 |
|  |  |
 |
| Boomer's Chicago Dog | Calories | Cal. from Fat |
| Contents Listed Below | 365 | 146 |
| Total Fat - 20g | Sat. Fat 8g | Trans Fat 0g |
| Daily Value | | |
| | Saturated Fat | 8g |
| | Cholesterol | 30mg |
| | Soduim | 1360mg |
| | Carbohydrates | 35g |
| | Fiber | 4g |
| | Sugar | 5g |
| | Protein | 13g |
Natural casing beef hot dog, steamed poppy seed bun, mustard, green pickle relish, chopped onion, 2 sport peppers, tomato slice, wedge of Kosher dill pickle and celery salt.
| Eli's Plain Cheesecake - Slice | Calories | Cal. from Fat |
| One 3.5oz Slice | 350 | 200 |
| Total Fat - 25g | Sat. Fat 16g | Trans Fat 0.5g |
| Daily Value | | |
| | Fat | 38% |
| | Saturated | 80% |
| | Cholesterol | 100mg 33% |
| | Soduim | 240mg 33% |
| | Carbohydrates | 25g 8% |
| | Fiber | 0g 0% |
| | Sugar | 20g |
| | Protein | 5g |
|
|

|
|
 |  |
 |
 |
Promotions: |
 |
 Nightly 4pm to Close
 Slider Fridays
 |
Coming Events |  |
Have A Coke Day
The 8th of May
 |
Media |  |
450 hot dogs are eaten

every second of every day

in the United States
|
 |